Product Details:
Color | LEMON YELLOW |
Form | Powder |
Packaging Size | 500 GMS |
Type | Dyes |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
E No. | E102 |
Ci No. | 19140 |
Cas No. | 1934-21-0 |
Grade | FOOD GRADE |
Strength | 42% |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Usage/Application | Industrial |
Packaging Size | Packet |
Type | Dyes |
Form | Powder |
Color | Purple |
Packaging Type | Bag |
Product Details:
Usage/Application | Home |
Packaging Size | PACKET |
Type | Dyes |
Form | Liquid |
Color | Green |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 100grm |
Type | Dyes |
Form | POWDER |
Color | APPLE GREEN |
Usage/Application | food grade |
Packaging Type | jar |
Source | so dyes |
Brand | Tanacol |
E No. | E102 + E133 |
Ci No. | 19140+42090 |
Cas No. | 1934-21-0+3844-45-9 |
Grade | food grade |
Jar Material | powder |
Shelf Life | 24 months |
Strength | 28% |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Minimum Order Quantity | 50 500 GRM |
Packaging Size | 500GRM |
Type | SO DYES |
Form | POWDER |
Color | PEA GREEN |
Usage/Application | food grade |
Packaging Type | jar |
Source | so dyes |
Brand | Tanacol |
Grade | food grade |
Jar Material | powder |
Shelf Life | 24 months |
Strength | 18% |
Dye Contain | 88% |
Net Weight | 500GRM |
Storage Condition | DRY |
Best Before | 24 MONTH |
Dye Content | 88% |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | In all edible and non edible products |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Type | Dyes |
Form | Powder, Granules |
Color | Red |
Packaging Type | HDPE Bag |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 25 Bottle |
Usage/Application | In all edible preparations |
Form | Liquid |
Type | Dyes |
Color | Red |
Usage | Industrial |
Packaging Size | 10 Kg,20 Kg,25 Kg |
Packaging Type | HDPE Bag |
Product Details:
Usage/Application | Industrial |
Packaging Size | packet |
Type | Dyes |
Form | Powder |
Color | Red |
Packaging Type | Pouch |
Product Details:
Usage/Application | Industrial |
Packaging Size | Packet |
Type | Dyes |
Form | Powder |
Color | Pea Green |
Packaging Type | Pouch |
Product Details:
Usage/Application | Industrial |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Type | Dyes |
Form | Granules |
Color | Mint Green |
Packaging Type | HDPE Bag |
Product Details:
Usage/Application | Industrial |
Type | Dyes |
Form | Liquid |
Color | Red |
Packaging Type | Pouch |
Source | Plants |
Product Details:
Form | Powder, Granules |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Packaging Type | HDPE Bag |
Color | Yellow |
Product Details:
Form | Powder |
Packaging Type | HDPE Bag |
Color | Brown |
Usage/Application | Industrial |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Use | Industrial |
Product Details:
Form | Powder, Granules |
Usage | Industrial |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Color | Blue |
Packaging Type | HDPE Bag |
Molar Mass | 466.36 g/mol |
Product Details:
Usage/Application | Industrial |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Form | Powder |
Type | Dyes |
Packaging Type | HDPE Bag |
Color | Red |
Usage | Industrial |
Product Details:
Usage/Application | Industrial |
Packaging Size | Packet |
Type | Dyes |
Form | Powder |
Color | Red |
Packaging Type | Pouch |
Source | Plants |
Product Details:
Colour Index Number | E102+E110 |
Packaging Size | 500 GMS |
Form | Powder |
Type | Dyes |
Color | EGG YELLOW |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
Brand | TANACOL |
E No. | E102 + E110 |
Grade | FOOD GRADE |
Jar Material | Plastic |
Shelf Life | 24 MONTHS |
Strength | 42% |
Color Code | YELLOW |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Colour Index Number | 20285/E 155 |
Packaging Size | 500 GMS |
Form | Powder |
Type | Dyes |
Color | DARK CHOCOLATE BROWN |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
Brand | TANACOL |
E No. | E155 + E133 |
Ci No. | 20285 |
Cas No. | 20285/E 155 |
Grade | FOOD GRADE |
Jar Material | Plastic |
Shelf Life | 24 MONTHS |
Strength | 28% |
Color Code | DARK CHOCOLATE BROWN |
Product Code | T.E 20285 |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Packaging Size | 500 GMS |
EEC Number | E151 |
Form | Powder |
Type | Dyes |
Color | BLACK |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
Brand | TANACOL |
E No. | E133 + E110 + E123 |
Ci No. | 28440 |
Cas No. | 2519-30-4 |
Grade | FOOD GRADE |
Jar Material | Plastic |
Shelf Life | 24 MONTHS |
Strength | 14% |
Einecs No. | 219-746-5 |
Color Code | BLACK |
Product Code | TE(BL440) |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Colour Index Number | 16255/E124 |
Packaging Size | 500 GMS |
Type | Dyes |
Form | Powder |
Color | Strawberry Red |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
Brand | TANACOL |
Ci No. | 16255 |
Cas No. | 2611-82-7 |
Grade | FOOD GRADE |
Jar Material | Plastic |
Shelf Life | 24 MONTHS |
Strength | 28% |
Color Code | RED |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Packaging Size | 500GMS |
Form | Powder |
Type | Dyes |
Color | Premium Rose Pink |
Usage/Application | Food |
Packaging Type | Jar |
Source | Food Colors |
Brand | Tanacol |
E No. | E123 |
Grade | 14% |
Jar Material | Plastic |
Shelf Life | 24Months |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Packaging Size | 500 GMS |
Type | Dyes |
Form | Powder |
Color | Brilliant Blue |
Usage/Application | Food |
Packaging Type | Jar |
Source | Food Colors |
Brand | Tanacol |
Grade | food |
Jar Material | Plastic |
Shelf Life | 24Months |
Strength | 28% |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Packaging Size | 500 GMS |
Form | Powder |
Type | Dyes |
Color | Raspberry Red |
Usage/Application | Food |
Packaging Type | Jar |
Source | Food Colors |
Brand | Tanacol |
Grade | 28% |
Jar Material | Plastic |
Shelf Life | 24Months |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Packaging Size | 500 GMS |
Type | Dyes |
Form | Powder |
Color | Drak Pink |
Usage/Application | Food |
Packaging Type | Jar |
Source | Food Colors |
Brand | Tanacol |
Grade | 14% |
Jar Material | Plastic |
Shelf Life | 24Months |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Packaging Size | 500 GMS |
Type | Dyes |
Form | Powder |
Color | Saffron Yellow |
Usage/Application | Food |
Packaging Type | Jar |
Source | Food Colors |
Brand | Tanacol |
Grade | 42% |
Jar Material | Plastic |
Shelf Life | 24Months |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Minimum Order Quantity | 60 Kg |
Colour Index Number | RED-17 |
Standard Number | N/A |
Packaging Size | 500 GMS |
EEC Number | E-129 |
Form | Powder |
Type | Dyes |
Color | Tomato Red |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
Brand | TANACOL |
E No. | E129 |
Ci No. | 16035 |
Cas No. | 25956-17-6 |
Grade | FOOD |
Jar Material | Plastic |
Shelf Life | 24 MONTHS |
Strength | 88% |
Color Code | RED |
Product Code | TE16035 |
Is It Organic | In Organic |
FD&C Nos | RED-40 |
FD and C Number | RED-40 |
Dye Contain | 42% |
Net Weight | 500GRM |
Storage Condition | DRY |
Best Before | 24 MONTH |
Dye Content | 42% |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Additional Information:
Product Details:
Colour Index Number | E155 |
Packaging Size | 500 GMS |
Type | Dyes |
Form | Powder |
Color | Chocolate Red |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
Brand | TANACOL |
Ci No. | 20285 |
Grade | FOOD GRADE |
Jar Material | Plastic |
Shelf Life | 24 MONTHS |
Strength | 28% |
Color Code | Chocolate Red |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Minimum Order Quantity | 25 Kg |
Colour Index Number | 14720 |
Packaging Size | 500GM |
EEC Number | E-122 |
Form | POWDER |
Type | Dyes |
Color | STRAWBERRY RED |
Usage/Application | FOOD |
Packaging Type | JAR |
Source | so dyes |
Brand | Tanacol |
E No. | 122 |
Ci No. | 14720 |
Cas No. | 3567-69-9 |
Grade | food grade |
Jar Material | powder |
Shelf Life | 24 months |
Strength | 28% |
Color Code | E-122 |
Dye Contain | 28% |
Net Weight | 500GRM |
Storage Condition | DRY |
Best Before | 24 MONTH |
Dye Content | 28 % |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 500GRM |
Form | POWDER |
Type | Dyes |
Color | Orange Red |
Usage/Application | food grade |
Packaging Type | jar |
Source | so dyes |
Brand | Tanacol |
Grade | food grade |
Jar Material | powder |
Shelf Life | 24 months |
Strength | 34% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Kg |
Brand | TANACOL |
Type | SO DYES |
Country of Origin | Made in India |
Source | so dyes |
Strength | 18% |
Packaging Type | jar |
Color | DARK CHOCOLATE BROWN |
Usage/Application | food grade |
Form | Powder |
E No. | E102+E122+E133 |
Ci No. | 19140+14720+42090 |
Grade | FOOD GRADE |
Cas No. | YELLOW4/5+RED3+BLUE1 |
Packaging Size | 500GRM |
Additional Information:
Product Details:
Color | Chocolate Brown |
Form | Powder |
Packaging Size | 500 GMS |
Type | Dyes |
Usage/Application | Food |
Packaging Type | Jar |
Source | Food Colors |
Grade | 28% |
Jar Material | Plastic |
Shelf Life | 24Months |
Brand | Tanacol |
Country of Origin | Made in India |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.
Product Details:
Form | Powder |
Usage | Industrial |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Brand | tanya |
Packaging Type | HDPE Bag |
Usage/Application | industrial |
Color | Blue |
Molar Mass | 466.36 g/mol |
Product Details:
Minimum Order Quantity | 25 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Color | Chocolate Brown |
Brand | tanya |
Packaging Size | 10 Kg,20 Kg,25 Kg |
Usage/Application | industrial |
Molar Mass | 466.36 g/mol |
Available Form | Powder |
Product Details:
Color | Pink |
Packaging Size | 10 kg |
Form | Gel Paste |
Packaging Type | Pouch |
Type | Lakes |
Source | Plants |
Product Details:
Colour Index Number | E102+E110 |
Packaging Size | 500 GMS |
Form | Powder |
Color | Keshar Yellow |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
Brand | TANACOL |
Ci No. | E102+E110 |
Grade | FOOD GRADE |
Jar Material | Plastic |
Shelf Life | 24 MONTHS |
Strength | 42% |
Color Code | YELLOW |
Country of Origin | Made in India |
We are Leading Manufacturer of Food Colors, from Ahmedabad, Gujarat, India
Product Details:
Usage/Application | Industrial |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Form | Powder, Granules |
Type | Dyes |
Packaging Type | HDPE Bag |
Color | Red |
Usage | Industrial |
Product Details:
Usage | Industrial |
Form | Powder |
Molar Mass | 466.36 g/mol |
Packaging Type | HDPE Bag |
Available Packaging Size | 10 Kg,20 Kg, 25 Kg |
Product Details:
Packaging Size | 500 GMS |
Type | Dyes |
Form | Powder |
Color | Apple Green |
Usage/Application | FOOD |
Packaging Type | PLASTIC JAR |
Source | S.O.DYES |
Brand | TANACOL |
E No. | E102 + E133 |
Ci No. | 19140+42090 |
Cas No. | 1934-21-0+3844-45-9 |
Grade | FOOD GRADE |
Jar Material | Plastic |
Shelf Life | 24 MONTHS |
Strength | 28% |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Size | Packets |
Type | Dyes |
Form | Solid |
Color | Peach |
Packaging Type | Bag |
Product Details:
Color | AMARANTH |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Form | Powder, Granules |
Packaging Type | HDPE Bag |
Usage | Industrial |
We are prime manufacturer of Natural and Synthetic food grade colors. We have been manufacturing and exporting our products to many countries like USA, Canada, UK, Chile, South Africa, Bangladesh, Algeria, Dubai and the list goes on. We never compromise on Quality part as for us Quality is our identity. We always believe in long term business relationships only.