Product Details:
Form | Powder |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Usage | Industrial |
Available Form | Powder, Granules |
Product Details:
Color | Green |
Usage/Application | Industrial |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Form | Powder |
Type | Dyes |
Packaging Type | HDPE Bag |
Product Details:
Color | Yellow |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Usage | Industrial |
Packaging Type | HDPE Bag |
Form | Powder |
Molar Mass | 466.36 g/mol |
Product Details:
Color | Yellow |
Form | Powder, Granules |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Usage | Industrial |
Packaging Type | HDPE Bag |
Usage/Application | Industrial |
Product Details:
Form | Powder |
Usage | Industrial |
Packaging Type | HDPE Bag |
Packaging Size | 10 Kg,20 Kg,25 Kg |
Source | Plants |
Usage/Application | Industrial |
Color | Red |
Product Details:
Color | Blue |
Pure Dye Content | 80-85 % |
Molar Mass | 466.36 g/mol |
Pack Size | 20 kg |
Specification | |
Color Index No. | 42090 |
EEC No. | E-133 |
FD C No. | Blue-1 |
Color Index Reference (Food) | Blue-2 |
Indian Standard No. | 6406 |
Class | Triaryl Methane |
CAS No. | 3844-45-9 |
Purity Tests | |
Pure Dye Content % (Min.) | 85 - 90 |
Loss on drying at 135°C Sodium Chloride/Sulphates % (Max.) | 15 |
Water Insoluble matter % (Max.) | 0.2 |
Ether extractable Matter % (Max.) | 0.2 |
Subsidiary Dyes % (Max.) | 3 |
Organic Compounds other than colouring matters % (Max.) | 1.8 |
Unsulfonated primary aromatic amines% (Max.) | 0.01 |
Arsenic (as "AS") PPM (Max.) | 1 |
Lead (as "pb") PPM (Max.) | 10 |
Mercuy (as "HG") PPM (Max.) | 1 |
Cadmium (as "Cd") PPM (Max.) | 1 |
Heavy metals PPM (Max.) | 20 |
Product Details:
Color | Red |
Form | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Usage | Industrial |
Usage/Application | Industrial |
Molar Mass | 466.36 g/mol |
Product Details:
Minimum Order Quantity | 25 Kg |
Color | Blue |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | 25 Kg Box & Drum |
Usage/Application | Food & Phamra Products |
Commercial Name | Patent Blue V |
Grade | Food Grade |
Place of origin | Indian |
Appearance | Blue Powder |
Brand | Tanya Export |
We are the supplier of Patent-Blue-V.
Product Details:
Brand | Tanya Export |
Specification | |
Color Index No. | 42051 |
EEC No. | E-131 |
FD & C No. | ----- |
Color Index Reference (Food) | Blue-5 |
Indian Standard No. | ----- |
Class | Triayl Methane |
Purity Tests | |
Pure Dye Content % (Min.) | 85 - 90 |
Loss on drying at 135°C & Sodium Chloride/Sulphates % (Max.) | 15 |
Water Insoluble matter % (Max.) | 0.2 |
Ether extractable Matter % (Max.) | 0.2 |
Subsidiary Dyes % (Max.) | 2 |
Organic Compounds other than colouring matters % (Max.) | 0.5 |
Unsulfonated primary aromatic amines% (Max.) | 0.01 |
Arsenic (as "AS") PPM (Max.) | 3 |
Lead (as "pb") PPM (Max.) | 10 |
Mercuy (as "HG") PPM (Max.) | 1 |
Cadmium (as "Cd") PPM (Max.) | 1 |
Heavy metals PPM (Max.) | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Color | PINK |
Form | Powder |
Type | SO DYES |
Packaging Type | HDPE Bag |
Usage | Industrial |
Packaging Size | 10 Kg,20 Kg, 25 Kg |
Source | SO DYES |
Usage/Application | Industrial |
Additional Information: